Additional information
Brand | |
---|---|
Delivery | 20+ days |
€7.750,00 incl 24% VAT
For professionals looking for more lights to build large arrays of dynamic lighting structures for volume stages and sets, simultaneously supplying power to multiple fixtures with the included 330W Power Adapter with 8-Way Splitters, and eight times the output of a standalone fixture, the INFINIBAR PB12 comes in an 8-Light Kit, coming fully equipped with additional accessories for all your creative needs.
The INFINIBAR PB12 is a 4-foot RGBWW LED pixel bar for cinematographers and lighting designers. Featuring an infinite blending design with intuitive mounting and connecting options, advanced connectivity methods with wireless CRMX connectivity, and industry-leading pixel density, the INIFINIBAR PB12 excels in building and creating unique, colorful designs that bring scenes to life in new and exciting ways.
*For more info see: Description/Specs
In stock (can be backordered)
Brand | |
---|---|
Delivery | 20+ days |
PHOTOMETRICS
CCT | 0.5m | 1.0m |
2,000K | 975 lux / 91 fc | 350 lux / 33 fc |
2,700K | 1,350 lux / 125 fc | 532 lux / 49 fc |
3,200K | 1,410 lux / 131 fc | 542 lux / 50 fc |
4,300K | 1,500K lux / 139 fc | 564 lux / 52 fc |
5,600K | 1,600 lux / 149 fc | 593 lux / 55 fc |
6,500K | 1,650 lux / 153 fc | 607 lux / 56 fc |
7,500K | 1,650 lux / 153 fc | 617 lux / 57 fc |
10,000K | 1,510 lux / 140 fc | 563 lux / 52 fc |
Red | 227 lux / 21 fc | 227 lux / 21 fc |
Green | 793 lux / 74 fc | 297 lux / 28 fc |
Blue | 131 lux / 12 fc | 49 lux / 5 fc |
TECHNICAL SPECIFICATIONS
(In Single Pixel Mode) | |
CCT | 2,000K – 10,000K |
CRI | 96+ |
TLCI | 98+ |
CQS | 96 |
SSI (D56) | 74 |
SSI (Tungsten) | 85 |
TM-30 RF (Average) | 94 |
TM-30 RG (Average) | 103 |
Color Chipset | RGBWW |
Single Pixel Mode Light Engine | RGBWW |
Multi Pixel Mode Light Engine | RGB |
Beam Angle (Half-Peak) | 120º |
Lumens | 2,077lm |
Max Power Output | 27W |
Max Power Consumption (Fixture) | 36.5W |
Max Power Consumption (Power Supply) | 40W |
Operating Voltage & Current (Fixture) | 24V, 1.8A |
Operating Voltage & Current (Power Supply) | 100V-240V 50/60Hz, 1.5A |
Battery Capacity | 7.4V, 8000mAh, 59.2Wh |
Battery Life | Approx. 80 Mins @ Max Output |
Charge Time | Approx. 120 Mins (24V/2.67A) |
Pixel Mapping | 96 Pixels |
Operating Temperature | -10ºC ~ 45ºC / 14ºF ~ 113ºF |
Control Methods | Sidus Link App, DMX/RDM, LumenRadio CRMX |
Wireless Operating Range (Bluetooth) | ≤80m / ≤262.5ft |
Wireless Operating Range (LumenRadio) | ≤100m / ≤328.1ft |
IP Rating | IP 20 |
Screen Type | OLED |
Firmware Upgradeable | Sidus Link, USB-C |
Cooling Method | Passive Cooling |
Mounting | INFINIBAR Rail |
Est. LED Lifetime (L70) | 50,000 Hours |
Est. Color Shift Over Lifetime | 2% Over 6,000 Hours |
Certifications | CE, FCC, KC, NCC, ROHS, RCM, ICES, UKCA, PSE |
DIMENSIONS
Fixture | 120.4 x 4.5 x 4.3cm / 47.4 x 1.77 x 1.69in |
Fixture + Spacer | 120.4 x 4.5 x 5.2cm / 47.4 x 1.77 x 2.05in |
AC Power Supply | 12.0 x 5.3 x 3.2cm / 4.7 x 2.1 x 1.3in |
INFINIBAR Clamp | 12.2 x 5.5 x 4.0cm / 4.8 x 2.2 x 1.6in |
WEIGHT
Fixture | 1.96kg / 4.31lbs |
Fixture + Spacer | 2.09kg / 4.61lbs |
AC Power Supply | 0.49kg / 1.08lbs |
INFINIBAR Clamp | 0.27kg / 1.08lbs |
Total | 2.85kg / 6.28lbs |